Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 59 | 30 | 27 | 15 | 541 | 5608 | 358 | 622 | 708 | 1362 |
Aug 2023 | 58 | 28 | 26 | 15 | 652 | 7609 | 484 | 812 | 870 | 1810 |
Jul 2023 | 60 | 32 | 26 | 18 | 744 | 9453 | 579 | 821 | 1002 | 1879 |
Jun 2023 | 75 | 33 | 29 | 18 | 710 | 10707 | 561 | 897 | 1015 | 2259 |
May 2023 | 61 | 31 | 25 | 16 | 195 | 2840 | 116 | 180 | 219 | 429 |
Totals | 36217 | 2098 | 3332 | 3814 | 7739 | |||||
Generated by Webalizer Version 2.23 |