Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 58 | 21 | 18 | 8 | 549 | 5096 | 242 | 515 | 611 | 1644 |
Dec 2022 | 56 | 16 | 13 | 7 | 657 | 3859 | 220 | 430 | 521 | 1754 |
Nov 2022 | 57 | 16 | 14 | 7 | 735 | 4293 | 233 | 422 | 484 | 1724 |
Oct 2022 | 35 | 11 | 7 | 5 | 571 | 2516 | 183 | 235 | 370 | 1108 |
Sep 2022 | 46 | 16 | 9 | 7 | 577 | 3873 | 233 | 283 | 488 | 1408 |
Aug 2022 | 21 | 14 | 9 | 7 | 290 | 3272 | 222 | 296 | 464 | 674 |
Jul 2022 | 27 | 19 | 12 | 7 | 322 | 4785 | 246 | 394 | 603 | 861 |
Jun 2022 | 21 | 10 | 7 | 5 | 317 | 1710 | 155 | 221 | 300 | 639 |
May 2022 | 27 | 14 | 9 | 7 | 383 | 2620 | 239 | 307 | 449 | 849 |
Apr 2022 | 17 | 14 | 7 | 5 | 241 | 3124 | 172 | 238 | 439 | 526 |
Mar 2022 | 31 | 20 | 11 | 8 | 278 | 2983 | 221 | 294 | 522 | 811 |
Feb 2022 | 38 | 30 | 16 | 13 | 228 | 3068 | 199 | 240 | 459 | 583 |
Totals | 41199 | 2565 | 3875 | 5710 | 12581 | |||||
Generated by Webalizer Version 2.23 |