Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 45 | 29 | 22 | 17 | 149 | 1124 | 85 | 112 | 149 | 229 |
May 2023 | 61 | 31 | 25 | 16 | 195 | 2840 | 116 | 180 | 219 | 429 |
Totals | 3964 | 201 | 292 | 368 | 658 | |||||
Generated by Webalizer Version 2.23 |